Current Projects
The following list is a list of current projects that the Public Works Department is working on. As the projects are completed, they will be removed from the list. New projects will be added as they are needed.
Storm Water
| Address | Issue |
| 108 Sycamore Drive | Re-establish ditch line and clear debris allowing positive flow |
| 207 Volunteer Drive | Re-establish ditch line and clear debris allowing positive flow |
| 311 Eastside Drive | Re-establish ditch line and clear debris allowing positive flow |
| 100 Oakland Court | Establish a positive flow ditch line on both sides of street |
| 104 Tyree Springs Road | Debris needs to be cleared from drainage ditch allowing positive flow |
| 401 Rolling Acres | Debris needs to be cleared from drainage ditch allowing positive flow |
| 802 Calista Road | Re-establish ditch line and clear debris allowing positive flow |
| 216 Shady Lane | Re-establish ditch line and clear debris allowing positive flow |
| 160 Blueberry | Debris needs to be cleared from drainage ditch allowing positive flow |
| 312 Walnut Court | Re-establish ditch line and clear debris allowing positive flow |
| 306 Donal Terrace | Re-establish ditch line and clear debris allowing positive flow |
| Fire Station #1 Hwy 76 | Culvert repair |
| 900 Wilkinson Lane | Reset of culvert making it lower; allowing positive flow of storm water |
| 300 Autumnwood Drive | Rework of swale allowing positive flow of storm water |
| 400 Covington Bend | Re-establish ditch line to allow positive flow of storm water |
| 401 Hobbs Dive | Re-establish ditch line to allow positive flow of storm water |
| 216 Cherry Lane | Re-establish ditch line to allow positive flow of storm water |
| 204 Beechbrook Court | Debris needs to be cleared from drainage ditch allowing positive flow |
| 212 Lone Oak Drive | Re-establish ditch line to allow positive flow of storm water |
| 506 Foster Drive | Create drainage swales and cut curb on both sides to all water to flow off street to ease driveway flooding. |
| 423 Wilkinson Lane | Re-establish ditch line to allow positive flow of storm water |
| 231 S Palmers Chapel Rd | Re-establish shoulder and ditch line to allow positive flow of storm water |
| 423 Calista Road | Reshape the drainage ditch from the road culvert down to the creek |
Streets and Roads
| Address | Issue |
| 403 Rolling Acres | Asphalt Repair |
| 808 Highland Drive | Concrete curve at sidewalk replacement |